
Copper Ferrules
Copper ferrules are the inexpensive alternative to stainless steel ferrules.
Special characteristics:
- Suitable for stainless steel wire ropes
- For use in yachting and architecture
- Manufactured from seamless tubes
- Dimensions based on BS EN 13411-3
- Available in the sizes 1 - 22
- Finished with our cylindrical press dies with cutting edges
Technical data
Splicing chart for our Copper ferrules
1 = Single layer round strand ropes Ø in mm (till 1770 N/mm² tensile grade)
Remark: For accommodation of steel wire ropes with higher tensile grade refer to our technical department.
Multiplying the old fill factor f (DIN 3093) by 0,7854 you get the new cross sectional area factor C (DIN 3093).
Ferrule No. | Single layer round strand ropes Ø in mm (till 1770 N/mm² tensile grade) | Swaging die No. | Ferrule Ø in mm after swaging | |||
---|---|---|---|---|---|---|
Ferrule No. | Fibre core *1 C ≥ 0,283 min./max. |
IWRC *1 C ≤ 0,487 min./max. |
Swaging die No. | Ferrule Ø in mm after swaging |
||
C ≥ 0,283 | C ≤ 0,487 | |||||
min. | max. | min. | max. | mm | ||
1 | 0,9 | 1,0 | 0,5 | 0,8 | 1 | 2 |
1,5 | 1,1 | 1,5 | 0,9 | 1,1 | 1,5 | 3 |
2 | 1,6 | 2,0 | 1,2 | 1,6 | 2 | 4 |
2,5 | 2,1 | 2,6 | 1,7 | 2,1 | 2,5 | 5 |
3 | 2,7 | 3,1 | 2,2 | 2,6 | 3 | 6 |
3,5 | 3,2 | 3,6 | 2,7 | 3,1 | 3,5 | 7 |
4 | 3,7 | 4,1 | 3,2 | 3,6 | 4 | 8 |
4,5 | 4,2 | 4,6 | 3,7 | 4,2 | 4.5 | 9 |
5 | 4,7 | 5,1 | 4,3 | 4,6 | 5 | 10 |
6 | 5,2 | 6,1 | 4,7 | 5,5 | 6 | 12 |
6,5 | 6,2 | 6,6 | 5,6 | 6,0 | 6,5 | 13 |
7 | 6,7 | 7,2 | 6,1 | 6,5 | 7 | 14 |
8 | 7,3 | 8,2 | 6,6 | 7,2 | 8 | 16 |
9 | 8,3 | 9,2 | 7,3 | 8,0 | 9 | 18 |
10 | 9,3 | 10,2 | 8,1 | 9,0 | 10 | 20 |
11 | 10,3 | 11,2 | 9,1 | 10,0 | 11 | 22 |
12 | 11,3 | 12,2 | 10,1 | 11,0 | 12 | 24 |
13 | 12,3 | 13,2 | 11,1 | 12,0 | 13 | 26 |
14 | 13,3 | 14,2 | 12,1 | 13,0 | 14 | 28 |
16 | 14,3 | 16,2 | 13,1 | 15,0 | 16 | 32 |
18 | 16,6 | 18,2 | 15,1 | 17,0 | 18 | 36 |
20 | 18,3 | 20,2 | 17,1 | 19,0 | 20 | 40 |
22 | 20,3 | 22,2 | 19,1 | 21,0 | 22 | 44 |
For accommodation of steel wire ropes with higher tensile grade refer to our technical department. Remark: We reserve the right to amend technical data. |