Thimbles
BS EN 13411-1 GALVANISED THIMBLES
Material: Low carbon mild steel
Finish: Hot-dip galvanised
Show technical data

In the style of BS464 Ordinary pattern Dimensions A, B, D & E rounded
Nominal size (dia of rope) mm | Nominal size (dia of rope) ins | A mm | B mm | C (min) mm | D mm | E mm | F (min) mm | Weight per 100 kg |
---|---|---|---|---|---|---|---|---|
6* | 1/4 | 20 | 35 | 11.5 | 31 | 48 | 7.5 | 3.3 |
8 | 5/16 | 22 | 38 | 12.7 | 33 | 54 | 7.9 | 5.2 |
9/10 | 3/8 | 25 | 48 | 14.3 | 38 | 64 | 10.3 | 8.4 |
11 | 7/16 | 29 | 54 | 17.5 | 41 | 73 | 12.7 | 10.8 |
12/13 | 1/2 | 32 | 59 | 20.6 | 44 | 79 | 14.3 | 14.2 |
16 | 5/8 | 41 | 75 | 22.2 | 59 | 98 | 15.9 | 27.2 |
18 | 11/16 | 44 | 79 | 28.6 | 67 | 108 | 19 | 34.7 |
19/20 | 3/4 | 51 | 92 | 28.6 | 73 | 124 | 20.6 | 47 |
22 | 7/8 | 57 | 102 | 31.8 | 83 | 133 | 22.2 | 64 |
26 | 1 | 70 | 119 | 34.9 | 108 | 162 | 27 | 99 |
28 | 1-1/8 | 76 | 133 | 38.1 | 111 | 178 | 28.6 | 135 |
32 | 1-1/4 | 95 | 152 | 41.3 | 133 | 197 | 33.3 | 180 |
35 | 1-3/8 | 105 | 175 | 47.6 | 152 | 229 | 38.1 | 264 |
38 | 1-1/2 | 114 | 197 | 54 | 165 | 254 | 41.3 | 336 |
41 | 1-5/8 | 114 | 197 | 55.6 | 165 | 254 | 42.9 | 350 |
44 | 1-3/4 | 127 | 229 | 57.2 | 178 | 286 | 50.8 | 570 |
52 | 2 | 140 | 257 | 69.8 | 203 | 330 | 63.5 | 750 |
In the style of BS464 Ordinary pattern Dimensions A, B, D & E rounded |
Stainless Steel Thimbles
Generally available from stock, please contact us for prices.
Show technical data
HEAVY PATTERN THIMBLE AISI.316 Stainless Steel
HEAVY PATTERN THIMBLE AISI.316 Stainless Steel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Nom Rope | A | B | C | D | E | F | G | Wt |
771033 | 3mm | 30 | 23 | 19.5 | 12.5 | 5.5 | 3.5 | 1.0 | .0043 |
771043 | 4mm | 34 | 27 | 21.5 | 13.5 | 6.7 | 4.5 | 1.0 | .0067 |
771053 | 5mm | 38 | 30 | 24 | 15.6 | 8 | 5.7 | 1.2 | .0083 |
771063 | 6mm | 40 | 32 | 28 | 17.4 | 9.6 | 6.8 | 1.6 | .015 |
771083 | 8mm | 52 | 40 | 34 | 22.6 | 11.8 | 8.8 | 1.6 | .023 |
771100 | 10mm | 59 | 46 | 41 | 26.5 | 14.6 | 10.8 | 2.0 | .041 |
771120 | 12mm | 69 | 55 | 47 | 31.7 | 16.9 | 12.9 | 2.0 | .057 |
LIGHT PATTERN THIMBLE AISI.316 Stainless Steel
LIGHT PATTERN THIMBLE AISI.316 Stainless Steel | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Nom Rope | A | B | C | D | E | F | G | Wt |
771033 | 3mm | 30 | 23 | 19.5 | 12.5 | 5.5 | 3.5 | 1.0 | .0043 |
771043 | 4mm | 34 | 27 | 21.5 | 13.5 | 6.7 | 4.5 | 1.0 | .0067 |
771053 | 5mm | 38 | 30 | 24 | 15.6 | 8 | 5.7 | 1.2 | .0083 |
771063 | 6mm | 40 | 32 | 28 | 17.4 | 9.6 | 6.8 | 1.6 | .015 |
771083 | 8mm | 52 | 40 | 34 | 22.6 | 11.8 | 8.8 | 1.6 | .023 |
771100 | 10mm | 59 | 46 | 41 | 26.5 | 14.6 | 10.8 | 2.0 | .041 |
771120 | 12mm | 69 | 55 | 47 | 31.7 | 16.9 | 12.9 | 2.0 | .057 |